Explore our flexible pricing options designed to suit every budget, offering transparent rates, great value, and quality service for all tours
South Shuttles
Pricing
Central Auckland Prices
| Central Auckland | 1-3 Passengers | 4-5 Passenges | 6-10 Passengers |
|---|---|---|---|
| Auckland City (CBD) | $80 | $100 | $120 |
| Kingsland | $80 | $100 | $120 |
| Mt Eden | $80 | $100 | $120 |
| Sandringham | $80 | $100 | $120 |
| St Lukes | $80 | $100 | $120 |
| Blockhouse Bay | $80 | $100 | $120 |
| Mt Roskill | $80 | $100 | $120 |
| Hillsboroughs | $80 | $100 | $120 |
| Morningside | $80 | $100 | $120 |
South Auckland Prices
| South Auckland | 1-3 Passengers | 4-5 Passengers | 6-10 Passengers |
|---|---|---|---|
| Taukau | $130 | $150 | $190 |
| Waikau | $130 | $150 | $190 |
| Pukekohe | $110 | $140 | $170 |
| Ramarama | $100 | $120 | $140 |
| Drury | $100 | $120 | $140 |
| Bombay | $120 | $130 | $140 |
| Pokeno | $120 | $140 | $180 |
| Clevedon | $100 | $150 | $180 |
| Hunua | $120 | $160 | $190 |
| Red Hill | $100 | $130 | $170 |
| Papakura | $90 | $120 | $140 |
| Alfriston | $90 | $110 | $130 |
| Takanini | $90 | $110 | $130 |
| Gardens | $80 | $100 | $130 |
| Hill Park | $80 | $100 | $130 |
| Totara Park | $80 | $100 | $130 |
| Manurewa | $80 | $100 | $130 |
| Manukau | $80 | $100 | $130 |
| Manukau Heights | $80 | $100 | $130 |
| Wattle Downs | $80 | $100 | $130 |
| Weymouth | $80 | $100 | $130 |
| Clendon | $80 | $100 | $130 |
| Manukau City Centre | $80 | $100 | $130 |
| Wiri | $80 | $100 | $130 |
| Papatoetoe | $80 | $100 | $130 |
| Puhinui | $80 | $100 | $130 |
| Middle More | $80 | $100 | $130 |
| Otahuhu | $80 | $100 | $130 |
| Favona | $80 | $100 | $130 |
| Mangere Bridge | $80 | $100 | $130 |
| High Brook | $90 | $100 | $130 |
| Otara | $90 | $100 | $130 |
| East Tamaki | $90 | $100 | $130 |
| Mangere | $90 | $100 | $130 |
East Auckland Prices
| East Auckland | 1-3 Passengers | 4-5 Passengers | 6-10 Passengers |
|---|---|---|---|
| Beachlands | $110 | $130 | $160 |
| Pine Harbour | $110 | $130 | $160 |
| Maraetai | $110 | $130 | $160 |
| Whitford | $110 | $130 | $160 |
| Eastern Beach | $110 | $130 | $160 |
| Bucklands Beach | $110 | $130 | $160 |
| Half Moon Bay | $110 | $130 | $160 |
| Howick | $110 | $130 | $160 |
| Pakuranga | $100 | $120 | $150 |
| Mt Wellington | $100 | $120 | $150 |
| St Johns | $100 | $120 | $150 |
| Glendowie | $100 | $120 | $150 |
| Remuera | $100 | $120 | $150 |
| Panmure | $100 | $120 | $150 |
| Glen Innes | $100 | $120 | $150 |
| St Heliers | $100 | $120 | $150 |
| Kohiramarama | $100 | $120 | $150 |
West Auckland Prices
| West Auckland | 1-3 Passengers | 4-5 Passengers | 6-10 Passengers |
|---|---|---|---|
| Hellensville | $150 | $180 | $200 |
| Kumeu | $140 | $170 | $190 |
| Henderson | $110 | $140 | $180 |
| Royal Heights | $110 | $140 | $170 |
| Kelston | $110 | $130 | $160 |
| Gleneden | $110 | $130 | $160 |
| Te Atatu | $110 | $130 | $160 |
| New Lynn | $110 | $130 | $160 |
North Auckland Prices
| North Auckland | 1-3 Passengers | 4-5 Passengers | 6-10 Passengers |
|---|---|---|---|
| Gulf Harbour | $160 | $200 | $260 |
| Whangaparaoa | $160 | $200 | $260 |
| Orewa | $160 | $200 | $260 |
| Red beach | $160 | $200 | $260 |
| Devenport | $130 | $150 | $170 |
| Takapuna | $130 | $150 | $170 |
| Milford | $130 | $150 | $170 |
| Torbay | $130 | $150 | $170 |
| Browns Bay | $130 | $170 | $190 |
| Albany | $130 | $170 | $190 |
| Wairua Park | $120 | $140 | $170 |
| Glen field | $120 | $140 | $170 |
| Birkenhead | $120 | $140 | $170 |
| Beachhaven | $120 | $140 | $170 |
Outside Auckland Prices
Auckland to different cities/towns | Kilometres | Time (hrs) | Total Amount (one way) | Total Amount (round trip) |
|---|---|---|---|---|
| Whangarei | 165 | 3.00 | $355.00 | $289.00 |
| Whakatane | 298 | 4.55 | $621.00 | $501.80 |
| Wellington | 658 | 9.15 | $1,341.00 | $1,077.80 |
| Wanganui | 457 | 8.00 | $939.00 | $756.20 |
| Waitomo | 200 | 3.10 | $425.00 | $345.00 |
| Waikaremoana | 390 | 7.50 | $805.00 | $649.00 |
| Thames | 114 | 1.50 | $253.00 | $207.40 |
| Tauranga | 205 | 3.20 | $435.00 | $353.00 |
| Taumarunui | 286 | 4.45 | $599.00 | $482.60 |
| Taupo | 278 | 4.05 | $581.00 | $469.80 |
| Rotorua | 234 | 3.35 | $493.00 | $399.40 |
| Palmerston North | 637 | 7.40 | $1,299.00 | $1,044.20 |
| Paihia | 236 | 4.05 | $497.00 | $402.60 |
| New Plymouth | 357 | 6.20 | $739.00 | $596.20 |
| Napier | 421 | 6.35 | $867.00 | $698.60 |
| Materton | 646 | 9.20 | $1,317.00 | $1,058.60 |
| Kaitaia | 320 | 5.50 | $665.00 | $537.00 |
| Hicks Bay | 503 | 9.05 | $1,031.00 | $829.80 |
| Hamilton | 126 | 1.55 | $277.00 | $226.60 |
| Gisbourne | 499 | 8.20 | $1,023.00 | $823.40 |
| Dargaville | 180 | 2.55 | $325.00 | $313.00 |
| Whakapapa Village | 345 | 5.35 | $715.00 | $577.00 |
| Cape Reinga | 436 | 8.05 | $897.00 | $722.60 |